Layout
Cabins
2 double cabins
4 twin cabins of which 2 of them can convert into doubles on request
4 twin cabins of which 2 of them can convert into doubles on request
- Double Beds: 2
- Twin Beds: 4
Crew
- Crew:
- Crew Smokes: No
- Crew Has Pets: No
Amenities 6
- Air Conditioning
- BBQ
- Ice Maker
- Ipod
- Kids Skis
- Sun Awning
Availability Calendar
Available
Unavailable
Check-In
Check-Out
March 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
April 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
May 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
June 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
July 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
August 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
September 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
October 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
December 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
January 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
February 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 |
Swipe for Availability
Rates
Seasonal Rates / week
High Season (July & August) : EUR 19600
Mid Season (June & September) : EUR 17500
Low Season (April, May, October, November) : EUR 15400
Reviews
A.W. July 2021 - USA
The crew was most helpful, accommodating Food was absolutely delicious and plenty in variety. We loved everything, we wished there were more days to spend!
L.H. - USA - 8/10/2021
Everything about the cruise was excellent. The service, the staff, food exceeded our expectations.
C.T. - MONACO / 2019
?The crew were amazing, so kind and delightful with the children. Every time we stepped off the boat we had a lovely time, but more importantly it made us realize how truly fabulous it was to be on board. We were not ready to go home and would have preferred to stay for 10 days. It totally exceeded our expectations. Thank you!?
C.B. - CANADA / 2020
?Highlights ? sleeping outside under the stars ? seeing the sunrise and set ? amazing, wonderful, kind and helpful crew, high quality throughout ? from email contact to pickup as we arrived, throughout the cruise to our departure point! You all made the experience in Turkey so wonderful and memorable. Words fail us! Thank you for your care and attention to our every request ? even before we made a request! Your country is beautiful and we saw it from a new and beautiful perspective ? from the sea!?
C.S. - Canada / 2020
The cruise was amazing. Staff was very professional and friendly. The food was spectacular and exceeding our expectations. The mud baths was my favorite, as it was something I've never done. Thank for this amazing memory.
E.M. - Cape Town / 25/06/2018
A most enjoyable holiday which really exceeded our expectations. The crew was so friendly and pleasant. Thank you!
J.C. - South Africa
The food was absolutely amazing. The crew was fantastic. Everything was remarkably clean which was great and the bedrooms were also very good. The chef though need congratulations as he continued to amaze us with new, exciting and delicious dishes.
D.H. - (USA) 2021
The crew were exceptional and were for sure one of the highlights. We could not have asked for a better team and also grateful for their hard work. The food was also outstanding.
S.S (USA) - 21/7/2018
Everything about this boat trip exceeds expectation. We could not find a better crew or better food, it was outstanding. We will be back!
Swipe for More Reviews
Request More Info
Copyright © 2026 • Axis Linux BE3
All Rights Reserved.