Layout
Cabins
2 double cabins
2 twin cabins which can convert into King size doubles upon request
2 twin cabins which can convert into King size doubles upon request
- Double Beds: 2
- Twin Beds: 2
Crew
- Crew:
- Crew Smokes: No
- Crew Has Pets: No
Amenities 7
- Air Conditioning
- BBQ
- Boarding Ladder
- Ice Maker
- Ipod
- Kids Skis
- Sun Awning
Availability Calendar
Available
Unavailable
Check-In
Check-Out
March 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
April 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
May 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
June 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
July 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
August 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
September 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
October 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
December 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
January 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
February 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 |
Swipe for Availability
Rates
Seasonal Rates / week
High Season (July & August) : EUR 17500
Mid Season (June & September) : EUR 15400
Low Season (April, May, October, November) : EUR 12950
Reviews
2022 - A.R. - USA
Absolutely spectacular, nothing could have made this experience more perfect. The crew was very kind, attentive, the food was amazing. Probably the most relaxing trip we have been on, thank you for making this part of our own trip so amazing!
2021 - E.S. USA
Amazing experience, very relaxing. The crew was attentive, thoughtful and very helpful We loved the cleanliness of the boat. The water activities were great and the food was so good!
2018 - M.S. - Australia
?The best thing about this very professionally conducted cruise is that it was like being on a very classy private yacht. The captain was very knowledgeable, the crew discreet and helpful..?
2021 D.S. / Iowa - USA
"Wow - the crew could be our family - so nice. The scenery was breathtaking - the food (so much) was like the finest restaurant - the water crystal clear and so refreshing. I don't want to go back home. It will remain in my heart forever.?
2018 - J.W. - New Zealand
Wonderful crew, very professional in all aspects of ship handling, hospitality and friendship. I have traveled on 6 star Cruise Ships, and this "cruise" was 6 star!
2021 - R.B - Denmark
The crew was smiling, understanding and very service minded. It was a beautiful cruise in all aspects. On behalf of all the guests: Thank You! We love the crew & Samarkand!
2020 - J.F. United Kingdom
An excellent repeat trip. Crew looked after us very well. All the bays we stayed in were excellent.
2018 - A.B. - United Kingdom
Crew amazing, polite, hard working, kind, especially to the children Chef remembered what they like to eat. Every day, every location was special. We can not thank the crew enough. We loved the boat, very comfortable. Thank you!
2020 - K.B - United Kingdom
Visiting so many different coves, fantastic holiday & first class captain and crew!
Swipe for More Reviews
Request More Info
Copyright © 2026 • Axis Linux BE3
All Rights Reserved.